Home · Our work
Selected projects. Real results.
Villas, townhouses and apartments first — that is where most of this work is. Area, programme, scope and handover month for every line, taken from our own delivery register.
Villa4-Bedroom Villa, Jumeirah Islands
870 M² · 26 WEEKS · JUL 2026
Villa5-Bedroom Villa, Palm Jumeirah
700 M² · 24 WEEKS · FEB 2025
Townhouse4-Bedroom Townhouse, Dubai Hills
350 M² · 18 WEEKS · JAN 2026
Villa7-Bedroom Villa, Palm Jumeirah
1,200 M² · 8 WEEKS · AUG 2024
Apartment3-Bedroom Apartment, City Walk
220 M² · 10 WEEKS · JAN 2025
Apartment3-Bedroom Apartment, Madinat Jumeirah
190 M² · 16 WEEKS · MAR 2025
Apartment3-Bedroom Apartment, JBR
190 M² · 12 WEEKS · JUL 2024
Apartment2-Bedroom Apartment, Bluewaters
140 M² · 14 WEEKS · AUG 2025
Apartment2-Bedroom Apartment, Dubai Creek Harbour
102 M² · 12 WEEKS · DEC 2025
Apartment2-Bedroom Apartment, Royal Atlantis
165 M² · 16 WEEKS · JAN 2024
Apartment3-Bedroom Apartment, Sunrise Bay
190 M² · 16 WEEKS · JUN 2025
Apartment2-Bedroom Apartment, Grand Bleu
130 M² · 14 WEEKS · SEP 2024
LoungeDr. Sheesha Lounge
365 M² · 12 WEEKS · DEC 2025
RestaurantGashisha Restaurant
456 M² · 9 WEEKS · AUG 2026
CafeKew Bakehouse Cafe
155 M² · 16 WEEKS · ONGOING
RetailSaudi Dates Center
165 M² · 12 WEEKS · FEB 2026
OfficeAD Tyres
150 M² · 12 WEEKS · DEC 2025
OfficeSolvu Solutions
95 M² · 8 WEEKS · AUG 2024
Office11 Rent A Car
280 M² · 12 WEEKS · MAR 2026
OfficeMarsel Luxury Car Rental
130 M² · 10 WEEKS · NOV 2024
OfficeOffice, JLT
100 M² · 8 WEEKS · AUG 2026
The delivery register
| Project | Location | Area | Programme | Type | Scope of works | Handover |
|---|---|---|---|---|---|---|
| 4-Bedroom Villa, Jumeirah Islands | Cluster 44, Jumeirah Islands | 870 m² | 26 weeks | Villa | Design / Fit-Out / Facade / Landscaping | Jul 2026 |
| 5-Bedroom Villa, Palm Jumeirah | Signature Villas, Frond D, The Palm | 700 m² | 24 weeks | Villa | Design / Fit-Out / Facade / Landscaping / Backyard Extension | Feb 2025 |
| 4-Bedroom Townhouse, Dubai Hills | Sidra Hills | 350 m² | 18 weeks | Townhouse | Design / Fit-Out / Facade / Landscaping / Villa Extension | Jan 2026 |
| 7-Bedroom Villa, Palm Jumeirah | 22 Carat Villas, The Palm | 1,200 m² | 8 weeks | Villa | Landscaping / Villa Extension | Aug 2024 |
| 3-Bedroom Apartment, City Walk | Building 19, City Walk | 220 m² | 10 weeks | Apartment | Design / Fit-Out | Jan 2025 |
| 3-Bedroom Apartment, Madinat Jumeirah | Asayel, Madinat Jumeirah Living | 190 m² | 16 weeks | Apartment | Design / Fit-Out | Mar 2025 |
| 3-Bedroom Apartment, JBR | Shams 4, Jumeirah Beach Residence | 190 m² | 12 weeks | Apartment | Design / Fit-Out | Jul 2024 |
| 2-Bedroom Apartment, Bluewaters | Bluewaters Residences 4, Bluewaters Island | 140 m² | 14 weeks | Apartment | Design / Fit-Out | Aug 2025 |
| 2-Bedroom Apartment, Dubai Creek Harbour | Dubai Creek Harbour | 102 m² | 12 weeks | Apartment | Design / Fit-Out | Dec 2025 |
| 2-Bedroom Apartment, Royal Atlantis | Royal Atlantis, The Palm | 165 m² | 16 weeks | Apartment | Fit-Out | Jan 2024 |
| 3-Bedroom Apartment, Sunrise Bay | Sunrise Bay Tower 1, Emaar Beachfront Harbour | 190 m² | 16 weeks | Apartment | Design / Fit-Out | Jun 2025 |
| 2-Bedroom Apartment, Grand Bleu | Grand Bleu Tower 2, Emaar Beachfront Harbour | 130 m² | 14 weeks | Apartment | Design / Fit-Out | Sep 2024 |
| Dr. Sheesha Lounge | Sheikh Zayed Road | 365 m² | 12 weeks | Lounge | Design / Fit-Out / MEP | Dec 2025 |
| Gashisha Restaurant | Sheikh Zayed Road | 456 m² | 9 weeks | Restaurant | Design / Fit-Out / MEP Works | Aug 2026 |
| Kew Bakehouse Cafe | Dubai | 155 m² | 16 weeks | Cafe | Design / Supervision | Ongoing |
| Saudi Dates Center | Dubai Hills Mall | 165 m² | 12 weeks | Retail | Design / Fit-Out / MEP | Feb 2026 |
| AD Tyres | Platinum Tower, JLT | 150 m² | 12 weeks | Office | Design / Fit-Out / MEP | Dec 2025 |
| Solvu Solutions | Platinum Tower, Mazaya Business Avenue, JLT | 95 m² | 8 weeks | Office | Fit-Out / MEP Works | Aug 2024 |
| 11 Rent A Car | Bayswater Tower, Business Bay | 280 m² | 12 weeks | Office | Fit-Out | Mar 2026 |
| Marsel Luxury Car Rental | Clover Bay Tower, Business Bay | 130 m² | 10 weeks | Office | Design / Fit-Out | Nov 2024 |
| Office, JLT | Jumeirah Lake Towers | 100 m² | 8 weeks | Office | Fit-Out | Aug 2026 |
21 PROJECTS · EVERY LINE CONFIRMED BY THE CLIENT’S OWN DELIVERY REGISTER
Not built
See design concepts
Five schemes we drew but have not delivered
Visualisations for two villas, a retail unit and a cafe. They are kept off this page on purpose — a render among delivered work reads as a finished room.
From the blog
Latest guides
- Shop fitting in Dubai: what the trade actually covers
- Shell and core, Cat A and Cat B: Dubai office fit-out terms explained
- Pharmacy fit-out in Dubai: DHA licensing and what the unit needs
- Office renovation in Dubai: rebuilding around a working team
- Office fit-out timeline in Dubai: stages and hidden delays
Results in numbers
10+
years of fit-out experience in Dubai
200+
delivered projects
100%
projects handed over on the contracted date
300+
design drawings
237,000 sq ft
fit-out delivered
Ready to start your project?
Send us your drawings or location — we'll arrange a site visit within 24 hours.
